<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El blog del Juanjo</title>
	<atom:link href="http://juan-jose.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://juan-jose.com/blog</link>
	<description>The blog that never gets updated</description>
	<lastBuildDate>Sun, 18 Mar 2012 16:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capture desktop or webcam video remotely</title>
		<link>http://juan-jose.com/blog/?p=57</link>
		<comments>http://juan-jose.com/blog/?p=57#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:51:12 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[command line]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=57</guid>
		<description><![CDATA[For a screenshot of desktop:
Listen:
while true; do import -window root /tmp/image.jpeg; nc -l 1337 < /tmp/image.jpeg; done
Receive:
nc  1337
For a picture from webcam:
Listen:
while true; do streamer -o /tmp/image.jpeg; nc -l 1337 < /tmp/image.jpeg; done
Receive:
nc  1337
Every time you connect will send the picture it took previously and take a new one 
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH port Forwarding</title>
		<link>http://juan-jose.com/blog/?p=51</link>
		<comments>http://juan-jose.com/blog/?p=51#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:44:05 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=51</guid>
		<description><![CDATA[This may come in handy when you want to acces a server:port from outside the network it is sitting on. If there is another server on the same network that you can access via ssh this is what you do.
Server1 = server with ssh port open
Port1 = ssh port of Server1
Server2 = server you want [...]]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a log file as it grows</title>
		<link>http://juan-jose.com/blog/?p=48</link>
		<comments>http://juan-jose.com/blog/?p=48#comments</comments>
		<pubDate>Mon, 24 May 2010 14:06:40 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=48</guid>
		<description><![CDATA[To read a log file and keep it open as it grows to see how it changes use -f option of tail
example:
sudo tail -f /var/log/mail.log
Aside Note: I got my first spam comments today!! yeiii! no real human comments yet though
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan hosts and get their names</title>
		<link>http://juan-jose.com/blog/?p=44</link>
		<comments>http://juan-jose.com/blog/?p=44#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:17:34 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=44</guid>
		<description><![CDATA[nbtscan -r 192.168.0.1/24
UPDATE:
-r        Use local port 137 for scans. Win95 boxes respond to this only.  You need to be root to use this option.
it might be that the nmbd daemon holds the 137 port already and you will get an error message. If you dont need to [...]]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit free space in hard drive</title>
		<link>http://juan-jose.com/blog/?p=42</link>
		<comments>http://juan-jose.com/blog/?p=42#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:13:33 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=42</guid>
		<description><![CDATA[This will give you the top biggest files/folders  in /path
du -a /path &#124; sort -n -r &#124; head -n 10
This will show you the available disk space on every mounted HD
df -h
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox cache files</title>
		<link>http://juan-jose.com/blog/?p=40</link>
		<comments>http://juan-jose.com/blog/?p=40#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:53:07 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=40</guid>
		<description><![CDATA[To check location and key of files in the cache type in address bar:
about:cache?device=disk
..handy when you want ex to download a flash video that doesnt pre-load
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan network for up hosts</title>
		<link>http://juan-jose.com/blog/?p=37</link>
		<comments>http://juan-jose.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:56:02 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=37</guid>
		<description><![CDATA[nmap -sP  xx.xx.xx.1/24
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track redirects</title>
		<link>http://juan-jose.com/blog/?p=35</link>
		<comments>http://juan-jose.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:11:34 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=35</guid>
		<description><![CDATA[To track if you are being redirected and where:
curl -I -L 'http://url.com'
if the url has parameters separated by &#038; enclose it in quotes 
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular expressions reference</title>
		<link>http://juan-jose.com/blog/?p=33</link>
		<comments>http://juan-jose.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:35:30 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=33</guid>
		<description><![CDATA[http://www.regular-expressions.info/reference.html
]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize/minimize window from command line</title>
		<link>http://juan-jose.com/blog/?p=30</link>
		<comments>http://juan-jose.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:00:03 +0000</pubDate>
		<dc:creator>Juanjo</dc:creator>
				<category><![CDATA[command line]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[maximize window]]></category>
		<category><![CDATA[minimize window]]></category>
		<category><![CDATA[wmctrl]]></category>

		<guid isPermaLink="false">http://juan-jose.com/blog/?p=30</guid>
		<description><![CDATA[wmctrl -l
will give you the list of windows
wmctrl -r "title of window" -b toggle,fullscreen
will make full screen the window that contains &#8220;title of window&#8221; in its title.
For maximize, minimize and some other cool stuff:
man wmctrl
Example:
This script will put in full screen the time table for the bus stop Kasperinkuja in Helsinki  

firefox -URL 'http://www.omatlahdot.fi/omatlahdot/web?stopid=4100&#038;=Hae&#038;command=quicksearch' [...]]]></description>
		<wfw:commentRss>http://juan-jose.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

